<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentarer till New survey on Facebook fever: Four out of ten Swedes make use of social networks</title>
	<atom:link href="http://www.jmw.se/2007/09/20/new-survey-on-facebook-fever-four-out-of-ten-swedes-make-use-of-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmw.se/2007/09/20/new-survey-on-facebook-fever-four-out-of-ten-swedes-make-use-of-social-networks/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 13:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Av: Social networking beyond the Dunbar number of 150 &#171; The GlocalReach Blog</title>
		<link>http://www.jmw.se/2007/09/20/new-survey-on-facebook-fever-four-out-of-ten-swedes-make-use-of-social-networks/comment-page-1/#comment-295</link>
		<dc:creator>Social networking beyond the Dunbar number of 150 &#171; The GlocalReach Blog</dc:creator>
		<pubDate>Thu, 20 Sep 2007 12:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jmw.se/2007/09/20/new-survey-on-facebook-fever-four-out-of-ten-swedes-make-use-of-social-networks/#comment-295</guid>
		<description>[...] September 20th, 2007   In a short time social networking tool Facebook has gathered 50% of the population between the age of 23-35 in Sweden as members. Impressive numbers, but Facebook is not the first social network site on the web and most likely not the last either. There&#8217;s hard competition between the MySpaces, Lunarstorms and LinkedIns of the web world. It seems like the popularity of social networking sites is like that of popular nightclubs. The cool places to be one year is not so cool anymore the year after. Friendster and Orkout knows about this all too well and Sweden-based Lunarstorm seems to be learning it as well. [...]</description>
		<content:encoded><![CDATA[<p>[...] September 20th, 2007   In a short time social networking tool Facebook has gathered 50% of the population between the age of 23-35 in Sweden as members. Impressive numbers, but Facebook is not the first social network site on the web and most likely not the last either. There&#8217;s hard competition between the MySpaces, Lunarstorms and LinkedIns of the web world. It seems like the popularity of social networking sites is like that of popular nightclubs. The cool places to be one year is not so cool anymore the year after. Friendster and Orkout knows about this all too well and Sweden-based Lunarstorm seems to be learning it as well. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
